{1} Active Tickets (5 matches)
- List all active tickets by priority.
- Color each row based on priority.
| Ticket | Summary | Component | Version | Milestone | Type | Owner | Status | Created |
|---|---|---|---|---|---|---|---|---|
| #1 | First Run Configuration Wizard | mouseTrap | 0.4 | task | milmazz | new | 07/22/08 | |
| #5 | Security Cam Module System | mouseTrap.cam | 0.4 | Version 0.5 | task | flaper87 | assigned | 08/05/08 |
| #7 | Cross-Platform adaptation | mouseTrap | Version 1.0 | enhancement | flaper87 | new | 08/05/08 | |
| #10 | Colorizing Virtual components | mouseTrap | 0.3 | enhancement | flaper87 | assigned | 08/30/08 | |
| #12 | Keyboard Activate/Deactivate shortcut | mouseTrap | enhancement | flaper87 | assigned | 08/30/08 |
Note:
See TracReports for help on using and creating reports.
![(please configure the [header_logo] section in trac.ini)](/trac/chrome/site/your_project_logo.png)